Mold-related Health Effects: Clinical, Remediation Worker Protection and Biomedical Research Issues
2004 June 28-29
Washington Court Hotel
Washington, DC
Please click the link below the session title to access a .pdf file of the speaker’s handout.
Monday, June 28, Morning Session
Opening Plenary Session
Time | Event |
---|---|
8:30 – 8:40 | Welcome Denny Dobbin, Society for Occupational and Environmental Health Files: 6-28 Dobbin Opening Remarks Pat Mastin, National Institute of Environmental Health Sciences |
8:40 – 9:10 | David Miller, Carleton University Overview of Indoor Molds Files: 6-28 Miller Plenary |
9:10 – 9:25 | David Butler, Institute of Medicine IOM report on “Dampness, Indoor Spaces, and Health” Files: 6-28 Butler Plenary |
9:25 – 9:55 | Clifford Mitchell, Johns Hopkins Bloomberg School of Public Health Report of Clinicians’ Workshop, December, 2003 Files: 6- 28 Mitchell Clinical Perspectives |
9:55 – 10:15 | Susan Klitzman, Hunter College Overview of worker protection and training recommendations from name of workshop at Hunter College Files: 6-28 Klitzman Plenary |
10:15 – 10:30 | Break: Attendees go to Breakout Sessions |
Clinical / Research and Worker Protection Breakout Sessions
Time | Event |
---|---|
10:30 – 11:00 | Clifford Mitchell, Johns Hopkins University Clinical findings and clinical research on indoor mold exposure: Adults Files: 6-28 Mitchell – Clinical Perspectives |
11:00 – 11:30 | Dorr Dearborn, Case Western Reserve University School of Medicine for buying adderall online Clinical findings and clinical research on indoor mold exposure: Children Files: 6-28 Dearborn – Clinical Perspectives |
11:30 – 12:00 | Harriett Ammann, Washington State Dept. Ecology Air Quality Program Overview of the health effects of exposure to indoor mold Files: 6-28 Ammann Toxicology Files: 6-28 Ammann References |
Worker Protection Track: Remediation Worker Protection Perspectives
Susan Klitzman, Session Chair
Time | Event |
---|---|
10:30 – 11:00 | Susan Klitzman, Hunter College Discussion of protection of remediation workers |
10:45 – 11:00 | Chris D’Andrea, New York City Department of Health and Mental Hygiene Summary review of guidelines, exposures, work practices and respirator selection issues Files: 6-28 D’Andrea Remediation Worker Protection |
11:00 – 11:15 | Bruce Lippy, National Clearinghouse for Worker Safety and Health Training Review of work categories and practices for mold remediation Files: 6-28 Lippy Remediation Worker Protection |
11:15 – 11:30 | George Hilton III, MARCOR Environmental Worker protection perspective from those engaged in remediation work Files: 6-28 Hilton Remediation Worker Protection |
11:30 – 12:00 | Discussion |
12:00 – 1:00 | Lunch |
Monday, June 28, Afternoon Session
Clinical / Research and Worker Protection Breakout Sessions
Time | Event |
---|---|
1:00 – 1:30 | James Pestka, Michigan State University Immunotoxic properties of mold Files: 6-28 Pestka – Immunology |
1:30 – 2:00 | Peyton Eggleston, Johns Hopkins University Population and other human-based research on mold-induced allergy Files: 6-28 Eggleston – Immunology |
2:00 – 2:30 | Marsha Ward, US Environmental Protection Agency Animal models of molds allergy Files: 6-28 Ward – Immunology |
2:30 – 2:45 | Break |
2:45 – 3:10 | Dorr Dearborn, Case Western Reserve University School of Medicine Pulmonary Hemorrhage in Infants – Clinical update and concepts of mold mechanisms of pathogenesis Files: 6-28 Dearborn Respiratory |
3:10 – 3:35 | Michael Hodgson, Veterans Administration Upper airways: rhinitis, mucosal irritation, eye symptoms Files: 6-28 Hodgson Respiratory |
3:35 – 4:00 | Nancy Fiedler, University of Medicine and Dentistry of New Jersey Neurotoxic and neurobehavioral effects of indoor mold exposure Files: 6-28 Fiedler Neurotoxicity |
4:00 – 5:00 | Panel Discussion, Speakers and attendees |
Worker Protection Track: Remediation Worker Protection Perspectives
Glenn Paulson, Session Chair
Time | Event |
---|---|
1:00 – 1:30 | Glenn Paulson, University of Medicine and Dentistry of New Jersey Assumptions and curriculum issues for training |
1:30 – 2:00 | Al DeVita, Laborer’s-AGC Education and Training Fund Features of mold related training for remediation workers Files: 6-28 DeVita Remediation Worker Protection Training |
2:00 – 2:30 | Discussion |
2:30 – 2:45 | Break |
2:45 – 3:15 | Vin Coluccio, Vincent M. Coluccio & Associates, Inc. Workshop report recommendations Files: 6-28 Coluccio Remediation Worker Protection Training |
3:15 – 5:00 | Discussion |
Tuesday, June 29, Morning Session
Clinical / Research Track
Time | Event |
---|---|
8:30 – 9:00 | Linda Stetzenbach, University of Nevada, Las Vegas Methods for measuring mold products in the environment Files: 6-29 Stetzenbach Exposure Assessment |
9:00 – 9:30 | David Miller Identification and validation of biomarkers for clinical and epidemiologic studies Files: 6-29 Miller Biomarkers |
9:30 – 10:15 | Panel Discussion, Speakers and attendees |
Worker Protection Track: Federal perspectives on remediation worker protection
Ted Outwater, Session Chair
Time | Event |
---|---|
8:30 – 8:50 | Ira Wainless, Occupational Safety and Health Administration OSHA mold guidelines Files: 6-29 Wainless Federal Perspectives |
8:50 – 9:10 | Jean Cox-Ganser, NIOSH NIOSH Health Hazard Evaluation and Research activities Files: 6-29 Cox-Ganser Federal Perspectives |
9:10 – 9:30 | David Jacobs, Housing and Urban Development Perspectives for National Housing Policy – Healthy Housing Files: 6-29 Jacobs Federal Perspectives |
9:30 – 9:50 | Laura Kolb, USEPA EPA Perspectives Files: 6-29 Kolb Federal Perspectives |
9:50 – 10:15 | Discussion |
Closing Plenary Session
Conference Overview Panel
Time | Event |
---|---|
10:30 – 10:50 | Clifford Mitchell, Johns Hopkins Bloomberg School of Public Health Overview of Clinical and Research Discussions Files: 6-29 Mitchell Plenary |
10:50 – 11:10 | Susan Klitzman, Hunter College Overview of Worker Protection and Training Discussions |
11:10 – 11:30 | Pat Mastin, National Institute of Environmental Health Science NIEHS research observations |
11:30 – 11:50 | Ted Outwater, National Institute of Environmental Health Science NIEHS worker protection and training observations |
11:50 – 12:00 | Denny Dobbin, Society for Occupational and Environmental Health Closing |